*Alle aufgeführten Firmen-, Markennamen und Warenzeichen sind Eigentum Ihrer jeweiligen Inhaber und dienen lediglich zur Identifikation und Beschreibung von Produkten und Leistungen.
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.
Guaranteed safe & secure checkout
KW coilover kit DDC ECU
KW Dynamic Damping Control ECU Individuality at the push of a button.
The KW DDC coilovers are the intelligent suspension solution for retrofitting from the KW iSuspension product range. They combine the advantages of an adaptive damping system with a vehicle-specific, sporty, harmonious damping characteristic with a stylish and sporty lowering. The adaptive KW coilovers are available in the KW DDC ECU version with optional app control for vehicles without actively regulating standard suspension and as a KW DDC Plug & Play variant for selected vehicle models with adaptive standard suspension.
The adaptive KW DDC ECU coilover kits allow stepless lowering in the tested adjustment range. Thanks to the dirt-resistant trapezoidal thread and the polyamide ring nut, the stepless lowering can be varied quickly and easily even after years. Depending on the vehicle, the lowering is carried out either on the wheel-guiding KW stainless steel struts or, in the case of non-wheel-guiding double wishbone rear axles, on the rear axle height adjustment. No matter where in the world, sporty drivers, automobile manufacturers and refiners trust in our KW technology "Made in Germany".
Every KW coilover kit is subjected to extensive stress tests in production and developed and manufactured directly at our company headquarters in Fichtenberg, Swabia, in order to meet the high standards of our KW quality management. As a German manufacturer, it is a matter of course for us to guarantee a multi-year guarantee on our KW coilover suspension kits, which surpass the original equipment manufacturer quality, and suspension solutions that cover more than 4,600 applications. It is up to five years when installed by one of our KW specialist dealers. The adaptive KW DDC ECU coilovers with app control are currently available for Audi, BMW, Mercedes-Benz, Porsche, VW and many other vehicles such as the Range Rover Evoque.
- Retrofittable electronic damper adjustment, combined with the advantages of a KW coilover kit
- with optional app control
- three cushioning setups: Comfort / Sport / Sport +
- Operation via retrofit button or optional app
- Create your own setups intuitively using the KW DDC app
KW DDC button - 1x button, learn 3x more
The scope of delivery of the KW DDC ECU coilover kit also includes a KW DDC button. If desired, this allows the KW DDC driving modes "Comfort", "Sport" and "Sport+" to be selected directly from the cockpit. The KW DDC button changes the color to match the KW DDC APP.
W-LAN module & app control
Optionally available app control for live suspension tuning via iPhone, iPod touch, iPad.
Experience innovation and quality of the extra class "Made in Germany": the KW DDC (Dynamic Damping Control) coilover kit with ECU (Electronic Control Unit). The coilover suspension with its electronically adjustable dampers enables intelligent suspension adjustment via app control and is already available for numerous vehicles without an adaptive standard suspension.
This allows you to upgrade your vehicle with an adaptive damper control and optionally adapt it to your driving style using the KW DDC app. You don't need any tools or have to do the dampers yourself.
The free KW DDC app in connection with our optionally available W-Lan module is your tool to carry out an individual damper tuning live and in real time.
Manufacturer
|
Model
|
execution
|
body
|
fuel
|
performance
|
displacement
|
cylinder
|
drive
|
---|---|---|---|---|---|---|---|---|
SEAT | LEON (5F1) 09/2012- | 1.0TSi | hatchback | petrol | 63KW | 999cc | 3 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.0 TSI | hatchback | petrol | 85KW | 999cc | 3 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.2 TSI | hatchback | petrol | 63KW | 1197cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.2 TSI | hatchback | petrol | 77KW | 1197cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.2 TSI | hatchback | petrol | 81KW | 1197cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.4 TSI | hatchback | petrol | 90KW | 1395cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.4 TSI | hatchback | petrol | 92KW | 1395cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.4 TSI | hatchback | petrol | 103KW | 1395cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.4 TSI | hatchback | petrol | 110KW | 1395cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.5 TSI | hatchback | petrol | 96KW | 1495cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.5 TSI | hatchback | petrol | 110KW | 1495cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.6 TDI | hatchback | Diesel | 66KW | 1598cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.6 TDI | hatchback | Diesel | 77KW | 1598cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.6 TDI | hatchback | Diesel | 81KW | 1598cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.6 TDI | hatchback | Diesel | 85KW | 1598cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 1.8 TSI | hatchback | petrol | 132KW | 1798cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 Cupra | hatchback | petrol | 195KW | 1984cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 Cupra | hatchback | petrol | 206KW | 1984cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 Cupra | hatchback | petrol | 213KW | 1984cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 Cupra | hatchback | petrol | 221KW | 1984cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 Cupra R | hatchback | petrol | 228KW | 1984cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 TDI | hatchback | Diesel | 81KW | 1968cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 TDI | hatchback | Diesel | 105KW | 1968cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 TDI | hatchback | Diesel | 110KW | 1968cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 TDI | hatchback | Diesel | 135KW | 1968cc | 4 | front wheel drive |
SEAT | LEON (5F1) 09/2012- | 2.0 TSI | hatchback | petrol | 140KW | 1984cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.0 TSI | coupe | petrol | 85KW | 999cc | 3 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.2 TSI | coupe | petrol | 63KW | 1197cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.2 TSI | coupe | petrol | 77KW | 1197cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.2 TSI | coupe | petrol | 81KW | 1197cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | coupe | petrol | 90KW | 1395cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | coupe | petrol | 92KW | 1395cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | coupe | petrol | 103KW | 1395cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | coupe | petrol | 110KW | 1395cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | coupe | Diesel | 66KW | 1598cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | coupe | Diesel | 77KW | 1598cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | coupe | Diesel | 81KW | 1598cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | coupe | Diesel | 85KW | 1598cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 1.8 TSI | coupe | petrol | 132KW | 1798cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 Cupra | coupe | petrol | 195KW | 1984cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 Cupra | coupe | petrol | 206KW | 1984cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 Cupra | coupe | petrol | 213KW | 1984cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 Cupra | coupe | petrol | 221KW | 1984cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 TDI | coupe | Diesel | 81KW | 1968cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 TDI | coupe | Diesel | 105KW | 1968cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 TDI | coupe | Diesel | 110KW | 1968cc | 4 | front wheel drive |
SEAT | LEON SC (5F5) 01/2013- | 2.0 TDI | coupe | Diesel | 135KW | 1968cc | 4 | front wheel drive |
live_help
Our customer service will be happy to help you, just send us an inquiry with the corresponding product and we will get back to you as soon as possible!
star_rate
local_shipping
thumb_up_alt